Fluorescent ballast ea tšohanyetso 184000
2 maikutlo
Bakeng sa ts'ebetso ea tšohanyetso ea mabone a fluorescent.
Phetoho e tlwaelehileng le ya tshohanyetso nakong ya metsotswana e 0.3.
Pakete ea betri ea Nicd e hahiloeng ka mocheso o phahameng.
Mofuta | 184000 |
Mofuta oa lebone | Boholo ba 2'- 4' single bipin T8 to T12, 17W,18W,32W,36WT5 28W, compact 42W, circular 40W fluorescent lebones |
Matla a lekantsoeng | 120/277VAC |
E lekantsoe hajoale | 0.04A |
Matla a lekantsoeng | 3.5W |
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz |
Ntho ea matla | 0.5 |
Betri | Ke-Cd |
Nako ea ho tjhaja | Lihora tse 24 |
Nako ea ho tsoa | >90 Metsotso |
Lipotoloho tsa ho tjhaja | ≥500 |
Nako ea ho tjhaja | 0.11A(Max.) |
Mocheso oa ts'ebetso | 0-50℃ (32°F-122°F) |
Ea pele lumen tlhahiso | 500LM |
Katleho | 70% |
Tšireletso e sa tloaelehang | Mojaro o fetang, o felilehona joale, inrush current limiting, short circuit, open circuit |
Mohala | 18AWG/0.75 limilimithara2 |
EMC& FCC IC standardSafety standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3;Karolo ea 1 ea FCC8;ICES-005 |
Polokehostloaelehileng | EN 61347-1,EN 61347-2-7, UL924, CSA C.22.2 No. 141 |
Meea.mm [inch] | L242 [9.53] x W52 [2.05] x H26 [1.02]Mounting Center:230 [9.06] |
Ntho No. | Lmm [inch] | Mmm [inch] | Wmm [inch] | Hmm [inch] |
184000 | 242 [9,53] | 230 [9.06] | 52 [2.05] | 26 [1.02] |
Lintlha:
1. Yuniti ea boholo: mm [inch]
2. Mamello ea boholo: ±1 [0.04]