Ce Integrated Led Ac + Emergency Driver 18450x (184500/184501)
1. Mochine o kopanyang mesebetsi ea mokhanni oa AC LED le mokhanni oa tšohanyetso o fana ka mokhoa o bonolo oa ho roala mohala le tharollo ea tšohanyetso ea litšenyehelo bakeng sa lisebelisoa tsa mabone a LED.
2.Ka li-terminal block tsa kantle bakeng sa khokahano ea wiring e feto-fetohang.
3. Pakete ea betri ea kantle e ka nkeloa sebaka habonolo.Ho tsamaisana le mefuta e fapaneng ea lipakete tsa betri tse khethiloeng, le ka ho seta li-dipswitches, basebelisi ba ho qetela ba ka fumana matla a tšohanyetso le nako ea tšohanyetso habonolo.
4. Kopo e tloaelehileng: E loketse lisebelisoa tsa ka hare, tse omeletseng le tse mongobo.Bophahamo bo nyane bo loketse lisebelisoa tse nyane tsa mabone a LED.Bakeng sa ho kenngoa ka har'a lisebelisoa tsa mabone tse hlokang ho sebetsa ts'ebetsong e tloaelehileng le ea tšohanyetso.Mohlala, lebone la siling ea LED, lebone la phanele ea LED, lebone la Wrapround la LED joalo-joalo.
5. Sebelisa sehlahisoa sena bonyane ba 0°C, 50°C boholo ba thempereichara ea tikoloho (Ta).
Phapang 1/2/3:Ho beha LED e sebetsang hona joale ka mokhoa o tloaelehileng
Phapang 4/5:Ho beha tlhahiso ea tšohanyetso
Mofuta | 184500 | |||
Mohlala | 184500-A1-EN-8C1.0 | 184500-A1-EN-8C2.0 | 184500-A1-EN-8C4.0 | 184500-A1-EN-8C5.0 |
Matla a lekantsoeng | 120-2770VAC50/60Hz | |||
E lekantsoe hajoale | 0.15A | 0.15A | 0.16A | 0.17A |
Matla a lekantsoeng | 31W(Bok.) | 32W(Bok.) | 34W(Bok.) | 36W(Bok.) |
Sephetho sa tshohanyetso | 1.8W - lihora tse 32.6W - lihora tse 23.5W - 1.5 lihora5.3W - 1 hora | 3.5W - lihora tse 35.3W - lihora tse 27W - 1.5 lihora10.5W - 1 hora | 7W - lihora tse 310.5W - lihora tse 214W - 1.5 lihora21W - 1 hora | 8.8W - lihora tse 313.1W - lihora tse 217.5W - 1.5 lihora25.2W - 1 hora |
Matla a tsoang | 18-60VDC | |||
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz | |||
Ntho ea Matla | ≥0.9 | |||
Betri | 9.6V 1.0Ah, Ni-Cd | 9.6V2.0Ah, Ni-Cd | 9.6V4.0Ah, Ni-Cd | 9.6V5.0Ah, Ni-Cd |
Nako ea ho tjhaja | Lihora tse 24 | |||
Nako ea ho tsoa | >90 Metsotso | |||
Nako ea ho tjhaja | 0.05A | 0.1A | 0.2A | 0.25A |
Bophelong | 5 lilemo | |||
Lipotoloho tsa ho tjhaja | >500 | |||
Mocheso oa ts'ebetso | 0-50℃ (32°F-122°F) | |||
Sephetho sa hajoale | 150mA, 250mA, 300mA, 350mA, 400mA, 450mA, 500mA, 600mA ±5% | |||
Katleho | 75% | |||
Tšireletso e sa tloaelehang | Moroalo o fetang, moeli oa Inrush hajoale, potoloho e bulehileng, Tšireletso ea potoloho e khuts'oane e nang le reset ea boits'oaro | |||
Mohala | 0.5-1.5 limilimithara2 | |||
EMC maemo | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7,EN 61347-2-13 | |||
Meas.mojulemm [inch] | L175 [6.89] x W65 [2.56] x H22 [0.87] Mounting Center: 167[6.57] | |||
Meea.pakete ea betrimm [inch] | 9.6V 1.0Ah: L228 [8,98]x W30 [1.18]x H17 [0.67]Mounting Center:217[8].54] 9.6V 2.0Ah: L195 [7.68]x W45.5 [1.79]x H24.5 [0.96]Mounting Center:184[7.24] 9.6V 4.0/5.0Ah: L263 [10.35]x W65 [2,56]x H35 [1,38]Mounting Center:252[9.92] |
Mofuta | 184501 | |||
Mohlala | 184501-A1-EN-8C1.0. | 184501-A1-EN-8C2.0 | 184501-A1-EN-8C4.0 | 184501-A1-EN-8C5.0 |
Matla a lekantsoeng | 120-277VAC50/60Hz | |||
E lekantsoe hajoale | 0.24A | 0.25A | 0.26A | 0.26A |
Matla a lekantsoeng | 50W(Bok.) | 51W(Bok.) | 53W(Bok.) | 54W(Bok.) |
Sephetho sa tshohanyetso | 1.8W - lihora tse 32.6W - lihora tse 2 3.5W - 1.5 lihora5.3W - 1 hora | 3.5W - lihora tse 35.3W - lihora tse 27W - 1.5 lihora10.5W - 1 hora | 7W - lihora tse 310.5W - lihora tse 214W - 1.5 lihora21W - 1 hora | 8.8W - lihora tse 313.1W - lihora tse 217.5W - 1.5 lihora tse 25.2W - 1 hora |
Matla a tsoang | 18-60VDC | |||
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz | |||
Ntho ea Matla | ≥0.9 | |||
Betri | 9.6V 1.0Ah, Ni-Cd | 9.6V2.0Ah, Ni-Cd | 9.6V4.0Ah, Ni-Cd | 9.6V5.0Ah, Ni-Cd |
Nako ea ho tjhaja | Lihora tse 24 | |||
Nako ea ho tsoa | >90 Metsotso | |||
Nako ea ho tjhaja | 0.05A | 0.1A | 0.2A | 0.25A |
Bophelong | 5 lilemo | |||
Lipotoloho tsa ho tjhaja | >500 | |||
Mocheso oa ts'ebetso | 0-50℃ (32°F-122°F) | |||
Sephetho sa hajoale | 600mA,700mA,750mA,800mA,850mA,900mA,950mA,1000mA ±5% | |||
Katleho | 75% | |||
Tšireletso e sa tloaelehang | Moroalo o fetang, moeli oa Inrush hajoale, potoloho e bulehileng, Tšireletso ea potoloho e khuts'oane e nang le reset ea boits'oaro | |||
Mohala | 0.5-1.5 limilimithara2 | |||
EMC maemo | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7,EN61347-2-13 | |||
Meas.mojulemm [inch] | L195[7:68]x W65 [2.56] x H22 [0.87] Setsi sa Lithaba:187 [7,36] | |||
Meea.pakete ea betrimm [inch] | 9.6V 1.0Ah: L228 [8,98]x W30 [1.18]x H17 [0.67]Mounting Center:217[8].54] 9.6V 2.0Ah: L195 [7.68]x W45.5 [1.79]x H24.5 [0.96]Mounting Center:184[7.24] 9.6V 4.0/5.0Ah: L263 [10.35]x W65 [2,56]x H35 [1,38]Mounting Center:252[9.92] |
184500x
Ntho No. | Lmm [inch] | Mmm [inch] | Wmm [inch] | Hmm [inch] |
184500 | 175[6:89] | 167[6.57]) | 65[2,56] | 22[0.87] |
184501 | 195[7:68] | 187 [7,36] | 65[2,56] | 22[0.87] |
LEBETHA
Mohlala oa betri | Spec. | L1 | L2 | M | W1 | W2 | H |
mm [inch] | mm [inch] | mm [inch] | mm [inch] | Mm [inch] | mm [inch] | ||
8C1.0 | 9.6V 1.0AH | 228 [8,98] | 195 [7.68] | 217 [8,54] | 30 [1.18] | 20 [0.79] | 17 [0.67] |
8C2.0 | 9.6V 2.0AH | 195 [7.68] | 170 [6,69] | 184 [7,24] | 45.5 [1.79] | 40 [1,57] | 24.5 [0.96] |
8C4.0 | 9.6V 4.0AH | 263 [10.35] | 236 [9,29] | 252 [9,92] | 65 [2,56] | 40 [1,57] | 35 [1,38] |
8C5.0 | 9.6V 5.0AH | 263 [10.35] | 236 [9,29] | 252 [9,92] | 65 [2,56] | 40 [1,57] | 35 [1,38] |
PHETOHO EA TEKO EA LED (LTS)
Bophahamo ka limilimithara [li-inch in masakana]
Mamello: ± 1mm [0.04]