COLD-PACK LED mokhanni oa tšohanyetso 18430X-X
18430X-1
18430X-4
18430X-2
18430X-5
18430X-3
18430X-6
1. Ts'ebetso ea tšohanyetso ea mohloli oa lebone la LED le mabone a khanyang mocheso o feteletseng ho tloha -40 ° C ho ea +50 ° C (-40 ° F ho + 122 ° F)
2. Ka ho phethahetseng e lumellana le ka bobeli DC LED meroalo le AC LED bakhanni
3. Matla a ts'ohanyetso a kamehla, mefuta e mengata e fapaneng ea matla a tsoang ho 20 ho isa ho 400VDC, e hlahisoang ka koloi ea hona joale.
4. Likhetho tse fapaneng tsa matla a tšohanyetso:
18430X | Emergency power |
184301 | 9W |
184302 | 18W |
184303 | 27W |
5. Likhetho tse fapaneng tsa meaho:
Mofuta | Sebopeho |
18430X-1 | Mofuta oa sekwere o nang le block block |
18430X-2 | Mofuta oa lisekoere o nang le likotopo tsa tšepe |
18430X-3 | Mofuta oa lisekoere o nang le mochini oa tšepe's hlooho |
18430X-4 | Mofuta oa linear o nang le likotopo tsa tšepe |
18430X-5 | Mofuta oa linear o nang le conduit ea tšepe's hlooho |
18430X-6 | Mofuta oa linear o nang le conduit ea tšepesIP66, |
6. Auto dimming (0-10V) ea mojaro o hokahantsoeng ho fihla ho 90W bakeng sa 184301, 180W bakeng sa 184302 le 270W bakeng sa 184303
7. Tlhahlobo ea likoloi
8. Ntlo ea aluminium e nyenyane, Battery e hahiloeng
9. 18430X-1/2/3/4/5: E loketse lisebelisoa tsa kahare, tse omeletseng le tse mongobo
10. 18430X-6: tekanyo ea IP66.E loketse lits'ebetso tsa kantle le tse metsi
Mofuta | 184301-X | 184302-X | 184303-X |
Matla a lekantsoeng | 120-277VAC 50/60Hz | ||
E lekantsoe hajoale | 0.06A | 0.1A | 0.12A |
Matla a lekantsoeng | 3.5W | 5.5W | 7.5W |
Matla ha ho futhumatsa | 8W | 10W | 12W |
Matla a tshohanyetso | 9W | 18W | 27W |
Matla a tsoang | 10-300V | 20-300V | 30-400V |
Sephetho sa hajoale | 0.9A | ||
Sephetho sa hajoale sa mokhanni oa AC | 5A | ||
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz | ||
Ntho ea matla | 0.5 | ||
Betri | Li-ion | ||
Nako ea ho tjhaja | Lihora tse 24 | ||
Nako ea ho tsoa | >90 Metsotso | ||
Nako ea ho tjhaja | 0.168A | ||
Bophelong | Lilemo tse 5 | ||
Lipotoloho tsa ho tjhaja | >1000 | ||
Mocheso oa ts'ebetso | -40-50°C (-40° F- 122° F) | ||
Katleho | 80% | ||
Tšireletso e sa tloaelehang | Moroalo o fetang, ho fokotsa mocheso, ho feta mocheso, potoloho e bulehileng, ts'ireletso ea potoloho e khuts'oane e nang le auto-reset | ||
Mohala | 0.75-1.5mm2 | ||
EMC/FCC/IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC Karolo ea 15, ICES-005 | ||
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | ||
Meea.mm [inch] | 184301-4/5/6: L330 [12.99] x W50 [1.97] x H30 [1.18] Setsi sa ho hloa: 320 [12.60] | ||
184302-4/5/6: L395 [15.55] x W50 [1.97] x H30 [1.18] Setsi sa ho hloa: 385 [15.16] | |||
184303-4/5/6: L460 [18.11] x W50 [1.97] x H30 [1.18] Setsi sa ho hloa: 450 [17.72] | |||
184301-1: L165 [6.50] x W82 [3.23] x H30 [1.18] Setsi sa ho hloa: 157 [6.18] | |||
184302-1: L205 [8.07] x W82 [3.23] x H30 [1.18] Setsi sa ho hloa: 197 [7.76] | |||
184303-1: L245 [9.65] x W82 [3.23] x H30 [1.18] Setsi sa ho hloa: 237 [9.33] | |||
184301-2/3: L205 [8.07] x W82 [3.23] x H30 [1.18] Setsi sa ho hloa: 197 [7.76] | |||
184302-2/3: L245 [9.65] x W82 [3.23] x H30 [1.18] Setsi sa ho hloa: 237 [9.33] | |||
184303-2/3: L285 [11.22] x W 82 [3.23] x H30 [1.18] Setsi sa ho hloa: 277 [10.91] |
18430X-1
Ntho No. | L mm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184301-1 | 165 [6,50] | 157 [6.18] | 82 [3,23] | 30 [1.18] |
184302-1 | 205 [8.07] | 197 [7.76] | 82 [3,23] | 30 [1.18] |
184303-1 | 245[9,65] | 237[9:33] | 82 [3,23] | 30 [1.18] |
Karolo ea boholo: mm [inch]
Mamello: +/-1 [0.04]
18430X-2
18430X-3
Ntho No. | L mm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184301-2/3 | 205 [8.07] | 197 [7.76] | 82 [3,23] | 30 [1.18] |
184302-2/3 | 245[9,65] | 237[9:33] | 82 [3,23] | 30 [1.18] |
184303-2/3 | 285[11:22] | 277[10.91] | 82 [3,23] | 30 [1.18] |
Karolo ea boholo: mm [inch] / Mamello: +/-1 [0.04]
18430X-4
18430X-5
Ntho No. | L mm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184301-4/5 | 330 [12.99] | 320 [12.60] | 50 [1:97] | 30 [1.18] |
184302-4/5 | 395 [15,55] | 385 [15.16] | 50 [1:97] | 30 [1.18] |
184303-4/5 | 460[18:11] | 450[17,72] | 50 [1:97] | 30 [1.18] |
Karolo ea boholo: mm [inch]
Mamello: +/-1 [0.04]
18430X-6
Ntho No. | L mm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184301-6 | 330 [12.99] | 320 [12.60] | 50 [1:97] | 30 [1.18] |
184302-6 | 395 [15,55] | 385 [15.16] | 50 [1:97] | 30 [1.18] |
184303-6 | 460[18:11] | 450[17,72] | 50 [1:97] | 30 [1.18] |
TS'ELISO TS'OANELO LED
Karolo ea boholo: mm [inch]
Mamello: +/-1 [0.04]
BAKENG SA DC LED MOJALO
BAKENG SA AC LED TUBE/BULB/LUMINAIRE
1. Ho thibela ts'oaetso ea motlakase, tima motlakase oa motlakase ho fihlela ho phetheloa 'me motlakase oa AC o fanoa sehlahisoa sena.
2. Sehlahisoa sena se hloka motlakase oa AC o sa fetoheng oa 120-277V, 50 / 60Hz.
3. Etsa bonnete ba hore likhokahano tsohle li lumellana le khoutu ea Motlakase ea Sechaba kapa ea Canada le melao leha e le efe ea lehae.
4. Ho fokotsa kotsi ea ho tsukutloa ha motlakase, khaola lisebelisoa tsa motlakase tse tloaelehileng le tsa tšohanyetso le sehokelo sa sehlahisoa sena pele u se sebeletsa.
5. E ka fana ka leseli la metsotso e 90 tlas'a mokhoa oa tšohanyetso.
6. Li-18430X-X li thathamisitsoe ke UL bakeng sa ho kengoa masimong, 'me li sebelisoa ka litlhophiso tse lekantsoeng tse theiloeng fatše, UL Listed, sebaka se mongobo.
7. Sehlahisoa sena se loketse ho sebelisoa libakeng tse omeletseng kapa tse mongobo.Se ke oa e beha haufi le khase, licheso, libaka tsa moea kapa libaka tse ling tse kotsi.
8. Sebelisa sehlahisoa sena ho -40°C bonyane, 50°C boholo ba thempereichara ea tikoloho (Ta).
9. Se ke oa leka ho sebeletsa libeteri.Ho sebelisoa betri e tiisitsoeng, e sa hlokeng tlhokomelo e ke keng ea nkeloa sebaka.Ikopanye le moetsi bakeng sa tlhahisoleseding kapa tshebeletso.
10. Kaha sehlahisoa sena se na le libeteri, ka kopo etsa bonnete ba hore u se boloka sebakeng sa ka tlung sa -20°C-30°C.E tlameha ho lefisoa ka botlalo le ho lokolloa likhoeling tse ling le tse ling tse 6 ho tloha ka letsatsi la theko ho fihlela e sebelisoa ka molao, ebe e nchafatsoa 30-50% ebe e bolokoa likhoeli tse ling tse 6, joalo-joalo.Haeba betri e sa sebelisoe nako e fetang likhoeli tse 6, e ka baka hore betri e itšetlehe ka mokhoa o feteletseng, 'me phokotso ea matla a betri e ke ke ea etsolloa.Bakeng sa lihlahisoa tse nang le betri e arohaneng le module ea tšohanyetso, ka kopo, khaola khokahano lipakeng tsa betri le module bakeng sa polokelo.Ka lebaka la thepa ea eona ea lik'hemik'hale, ke boemo bo tloaelehileng hore matla a betri a fokotsehe ka tlhaho nakong ea tšebeliso.Basebedisi ba lokela ho ela hloko sena ha ba khetha lihlahisoa.
11. Tšebeliso ea lisebelisoa tse sa khothaletsoang ke moetsi e ka baka boemo bo sa sireletsehang le tiisetso ea lefeela.
12. Se ke oa sebelisa sehlahisoa sena bakeng sa tšebeliso e 'ngoe ntle le morero.
13. Ho kenya le ts'ebeletso li lokela ho etsoa ke basebeletsi ba ts'ebeletso ba tšoanelehang.
14. Sehlahisoa sena se lokela ho kenngoa libakeng le libakeng tse phahameng moo ho ke keng ha e-ba bonolo ho hlekefetsoa ke basebetsi ba sa lumelloeng.
15. Netefatsa tshebeletsano ya sehlahiswa pele ho ho kenya ho qetela.Wiring e lokela ho ba ka tieo ho latela setšoantšo sa wiring, liphoso tsa wiring li tla senya sehlahisoa.Taba ea kotsi ea polokeho kapa ho hloleha ha sehlahisoa ho bakoang ke ts'ebetso e seng molaong ea basebelisi ha se karolo ea kamohelo ea litletlebo tsa bareki, matšeliso kapa netefatso ea boleng ba sehlahisoa.