E kopantsoeng le Fluorescent Ac + Emergency Ballast 184009
2 maikutlo
1. Bakeng sa ts'ebetso e tloaelehileng le ea tšohanyetso ea mabone a fluorescent, ha ho hlokahale hore ho be le ballast e eketsehileng ea elektronike.
2.Tlhaloso ea mokhoa o tloaelehileng le oa tšohanyetso nakong ea metsotsoana e 0.3.
3.Pakete ea betri e hahiloeng ka hare e ka nkeloa sebaka.
4.Aluminium matlo.
Mofuta | 184009 | |
Mofuta oa lebone | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Matla a lekantsoeng | 120-277VAC 50/60Hz | |
E lekantsoe hajoale | 0.44A | |
Matla a lekantsoeng | 44W | |
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz | |
Ntho ea matla | >0.9 | |
Betri | Ni-Cd | |
Nako ea ho tjhaja | 24Lihora | |
Nako ea ho tsoa | >90 metsotsos | |
Nako ea ho tjhaja | 0.13A(Max.) | |
Bophelong | 5 lilemo | |
Lipotoloho tsa ho tjhaja | >500 | |
Mocheso oa ts'ebetso | 0-50℃(32°F-122°F) | |
Phallo ea pele ea lumen | 500LM | |
Katleho | 70% | |
Tšireletso e sa tloaelehang | Over voltage, over current,Tekanyetso ea hona joale ea Inrush, e khutšoanyane potoloho, potoloho e bulehileng | |
Mohala | 0.75-1.5 limilimithara2 | |
EMC&FCC IC e tloaelehileng | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC karolo ea 18;ICES-005 | |
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | |
Meea.mm [inch] | L250 [9,84] x W65 [2,56] x H28.5[1.12]Mounting Center:242 [9,53] |
184009
Ntho No. | Lmm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184009 | 250 [9,84] | 242 [9,53] | 65 [2,56] | 28.5 [1.12] |
Karolo ea boholo: mm [inch]
Mamello: ± 1mm [0.04"]
BAKENG SA LAMPANE
LIMANE PEDI