IP65 Fluorescent Wind Power Light IP65 FLUO 2x18W 2x36W
Ntlo e entsoeng ka fiber ea khalase ea polyester e matlafalitsoeng (GRP)
Sesebelisi se phahameng se pepeneneng ebile se hanyetsana le PC diffuser
Ka bobeli mekhoa e tloaelehileng le ea tšohanyetso e fumaneha
Sebetsa 'me u pholohe mochesong o batang haholo ho fihlela ho 40 degrees (-40°C /-40°F)
CE EMC, CE LVD e amohetsoe
Ka Philips kapa mabone a tšoanang le a fluorescent le ballast ea elektroniki EEI=A2
Boemo ba IP65
2X18W
Ntho no. | FL02H218-2 | FL02I218-2 | FL02H218-2-H | FL02J218-2 |
Nomoro ea karolo ea GE | 109W1982P005 | 109W1982P006 | 109W1982P007 | 109W1982P008 |
Litšobotsi | 2x18W Leseli, TloaelehilengLeratadima (SW) | 2x18W Leseli, Backup ea Tšohanyetso, SW | Leseli la 2x18W,Mofuthu, Leratadima (CW) | 2x18W Leseli, Backup ea Tšohanyetsole Heater, CW |
Mofuta oa lebone | Lebone la FluorescentT8 2×18W | |||
Matla a lekantsoeng | 220-240VAC 50/60Hz | |||
Imatla a nput | 36W | 42W | 36W | 42W |
- | - | 76W (Heater Works) | 84W (Heater Works) | |
Kenya hona joale | 0.19-0.13A | 0.20-0.14A | 0.19-0.13A | 0.20-0.14A |
- | - | 0.32-0,35(Heater Works) | 0.35-0.38(Heater Works) | |
Ntho ea matla | >0.98 | >0.95 | >0.98 | >0.95 |
Matla a betri | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Nako ea ho tjhaja | / | 24H | / | 24H |
Nako ea ho tsoa | / | >90 minutes | / | >90minutes |
Mocheso oa ts'ebetso | -15 ~ 50 ℃ | -15 ~ 50 ℃ | -30 ~ 50 ℃ | -30 ~ 50 ℃ |
Mocheso oa ho pholoha | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -40 ~ 60 ℃ | -40 ~ 60 ℃ |
Phaello ea lumen | 1800LM | |||
Betri life nako | / | 5 lilemo | / | 5 lilemo |
Tšireletso e sa tloaelehang | e khuts'oanePe potolohang ka ho seta botjha | |||
Litekanyetso tse sebetsang | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;Sehlopha sa IEC60721-3-3 3C1, sehlopha sa 3Z7 le sehlopha sa 3S1 |
2X36W
NthoNo | FL02H236-2 | FL02I236-2 | FL02H236-2-H | FL02J236-2 |
GE karolo No. | 108W9547P006108W9547P008 | 108W9547P004108W9547P005 | ||
Litšobotsi | 2x36W Leseli, Tloaelehileng,Boemo ba Leholimo bo Tloaelehileng (SW) | 2x36W Leseli, Backup ea Tšohanyetso, SW | 2x36W Leseli,Mofuthu, Leratadima (CW) | 2x36W Leseli, Backup ea Tšohanyetsole Heater, CW |
Lebone type | Lebone la FluorescentT8 2x36W | |||
KenyeletsoPalo ea li-volts | 220-240VAC 50/60Hz | |||
Kenyeletsomatla | 72W | 75W | 72W | 75W |
- | - | 112W(Heater Works) | 115W (Heater Works) | |
Kenyeletsocurent | 0.30-0.33A | 0.31-0.34A | 0.30-0.33A | 0.31-0.34A |
- | - | 0.47-0.51A (Heater Works) | 0.48-0.52A (Heater Works) | |
Ntho ea matla | >0.98 | >0.95 | >0.98 | >0.95 |
Matla a betri | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Ho tjhaja nako | - | 24H | - | 24H |
Boemo ba tshohanyetsonako | - | >90 Minutes | - | >90 Minutes |
Mocheso oa ts'ebetso | -15 ~ 50 ℃ | -15 ~ 50 ℃ | -30 ~ 50 ℃ | -30 ~ 50 ℃ |
Mocheso oa ho pholoha | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -40 ~ 60 ℃ | -40 ~ 60 ℃ |
Phaello ea lumen | 3600LM | |||
Betri life nako | - | 5 lilemo | - | 5 lilemo |
Tšireletso e sa tloaelehang | e khuts'oanePe potolohang ka ho seta botjha | |||
Litekanyetso tse sebetsang | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;Sehlopha sa IEC60721-3-3 3C1, sehlopha sa 3Z7 le sehlopha sa 3S1 |
FL02H218-2/FL02H236-2: Luminaire e Tloaelehileng, e nang le CE e amohetsoeng ke Philips ballast ea elektroniki
FL02H218-2-H/FL02H236-2-H: Luminaire e Tloaelehileng + Heating, e nang le CE e amohetsoeng ke Philips electronic ballast, sistimi e futhumatsang ea othomathike
FL02I218-2/FL02I236-2: Emergency Luminaire, e nang le ballast ea elektroniki e amohetsoeng ke CE le module ea tšohanyetso
FL02J218-2/FL02J236-2: Emergency + Heating Luminaire, e nang le ballast ea elektroniki e lumelletsoeng ke CE, module ea tšohanyetso le sistimi e futhumatsang ea othomathike.
Phenix Emergency module (mofuta No.184010-1) ke CE le UL e amohetsoe.Pakete ea betri e ka nkeloa sebaka.
Mokhoa oa ho futhumatsa o itekanetseng o sebelisoa ho netefatsa hore leseli le sebetsa hantle tlas'a boemo ba leholimo ba arctic.
Tlhaloso ea sehlahisoa sa GE e ekelitsoe (ntle le mabone a fluorescent):
109W1982P005: 2x36W 230V/50Hz-Standard Luminaire, 2pcs M20 cable gland
109W1982P006: 2x36W 230V / 50Hz - E hahiloe ts'ebetsong ea betri ea tšohanyetso, 2pcs M20 cable gland
109W1982P007: 2x18W 230V / 50Hz-E hahiloeng ka mocheso, 2pcs M20 litšoelesa tsa cable
109W1982P008: 2x18W 230V/50Hz- E hahiloe ka ts'ebetso ea ts'ohanyetso ea betri, heater, 2pcs M20 litšoelesa tsa cable
109W1982P102: lebone la fluorescent.T8, 18W
108W9547P006: 2x36W 230V/50Hz- E hahiloeng ka mocheso, 2pcs M20 litšoelesa tsa cable
108W9547P008: 2x36W 230V/50Hz- E hahiloeng ka mocheso, 1pc M20 cable gland
108W9547P004: 2x36W 230V/50Hz- E hahiloe ka ts'ebetso ea ts'ohanyetso ea betri, heater, 1pc M20 cable gland
108W9547P005: 2x36W 230V/50Hz- E hahiloe ka ts'ebetso ea ts'ohanyetso ea betri, heater, 2pcs M20 litšoelesa tsa cable
1kapa 2PCS M20 cable gland ka lehlakoreng ka leng
1PC M20 ho phunya lesoba ka lehlakoreng le leng
PC dipolasetiki kapa dikotwana tsa tshepe e nang le sebopeho se thibelang ho putlama
FL02H218-2/FL02I218-2/ FL02H218-2-H/FL02J218-2:
Sebaka sa ho phahamisa: 400mm
2pcs mounting masoba loketse M6 crosshead kapa ka hare hexagon hlooho liboutu.
FL02H236-2/FL02I236-2/ FL02H236-2-H/FL02J236-2:
Li-brackets tsa Z, masoba a 4 M4 bakeng sa masakaneng a Z)
Matla a kenang: 220-240VAC
Maikutlo: L1'=L2=Leseli le Tloaelehileng (Lea fapoha)
Sistimi ea matla a moea
Likepe
Lihatsetsi
Libaka tse ling tse thata tsa kahare le kantle