Inverter e nyane ea tšohanyetso 184601/184602
2 maikutlo
1. Phello e hloekileng ea sinusoidal AC.
2. Theknoloji ea APD e nang le tokelo ea molao - Auto Preset Dimming (0-10V) mojaro o hokahaneng ka mokhoa oa tšohanyetso.
3. Output voltage auto setting ho latela li-voltages tse fapaneng tsa ho kenya.
4. Auto Test.
5. Ntlo ea aluminium e tšesaane haholo le boima bo bobebe.
6. E loketse lisebelisoa tsa ka hare, tse omeletseng le tse mongobo.
Mofuta | 184601 | 184602 |
Mofuta oa lebone | Mabone a LED, fluorescent kapa incandescent, li-tubes le lisebelisoa tsa mabone | |
Matla a lekantsoeng | 120-277VAC 50/60Hz | |
E lekantsoe hajoale | 0.48A@120V | |
Matla a lekantsoeng | 35W | |
Matla fsebapali | 0.5 e lebisang ho lagging | 0.9 e lebisang ho salletseng morao |
Matla a tsoang | 120-277VAC 50/60Hz | |
Matla a hlahisang | 100W | 200W |
Max.matla a0-10V mojaro o fokolang | 900W | |
Betri | Li-ion | |
Nako ea ho tjhaja | Lihora tse 12 | Lihora tse 24 |
Nako ea ho tsoa | 90 Metsotso | |
Nako ea ho tjhaja | 0.6A | |
Bophelong | Lilemo tse 5 | |
Lipotoloho tsa ho tjhaja | >1000 | |
Mocheso oa ts'ebetso | 0-50℃(32°F -122°F) | |
Katleho | 84% | 85% |
Tšireletso e sa tloaelehang | Over voltage, over current, Inrush current limiting, over the temperature, short circuit, open circuit | |
Mohala | 16-18AWG/0.75-1.5mm2 | |
EMC/FCC/IC e tloaelehileng | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC karolo ea 15, ICES-005 | |
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | |
Meea.mm [inch] | L346 [13.63] x W115 [4.53] x H41.5 [1.63] Setsi sa ho hloa: 338 [13.31] | L479 [18.86] x W115 [4.53] x H41.5 [1.63] Setsi sa ho hloa: 471 [18.55] |
184601/2
Ntho No. | Lmm [inch] | M mm [inch] | W mm [inch] | H mm [inch] |
184601 | 346 [13,63] | 338 [13.31] | 115[4,53] | 41.5[1:63] |
184602 | 479 [18,86] | 471 [18,55] | 115[4,53] | 41.5[1:63] |
TS'ELISO TS'OANELO LED
Yuniti ea boholo: mm [inch] / Mamello: ±1[0.04]