Universal Fluorescent Emergency Ballast 184010-1
2 maikutlo
1. Bakeng sa ts'ebetso ea tšohanyetso ea mabone a fluorescent.
2. Phetoho ea mokhoa o tloaelehileng le oa tšohanyetso nakong ea metsotsoana e 0.3.
3. Tšireletso ea ho lahla ho feta ho eketsa nako ea bophelo ba libeteri.
4. External mocheso phahameng Ni-CD betri pakete.
Mofuta | 184010-1-4C1.8 |
Mofuta oa lebone | Boholo ba 2'- 4' single bipin T8 to T12, 17W,18W,32W,36W, T5 28W, compact 42W, circular 40W mabone a fluorescent |
Matla a lekantsoeng | 120-277 VAC |
E lekantsoe hajoale | 0.05A |
Matla a lekantsoeng | 3.5W |
Khafetsa ea ts'ebetso | 320kHz≥f≥50kHz |
Ntho ea matla | 0.5 |
Betri | Ni-Cd |
Nako ea ho tjhaja | Lihora tse 24 |
Nako ea ho tsoa | >90 Metsotso |
Nako ea ho tjhaja | 0.13A |
Nako ea bophelo ea module | 5 lilemo |
Lipotoloho tsa ho tjhaja | >500 |
Mocheso oa ts'ebetso | 0-50℃(32°F-122°F) |
Phallo ea pele ea lumen | 500LM |
Katleho | 70% |
Mohala | 0.75-1.5 limilimithara2 |
EMC & FCC IC e tloaelehileng | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC karolo ea 18;ICES-005 |
Tekanyetso ea polokeho | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 No. 141 |
Meea.Mojulemm [inch] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Setsi sa Mount: 140 [5.51] |
Meea.Phakete ea betrimm [inch] | L200 [7.87] x W32 [1.26] x H25 [0.98] Setsi sa Mount: 190 [7.48] |
Ntho No. | L1mm [inch] | W1mm [inch] | H1mm [inch] | L2mm [inch] | W2mm [inch] | H2mm [inch] | Boima ba 'melekg [lbs] |
184010-1-4C1.8 | 150 [5.91] | 49 [1,93] | 30.5 [1.20] | 200 [7,87] | 32 [1,26] | 25 [0.98] | 0.38 [0.84] |
Litekanyo ka mm [inch]
Mamello: ± 1mm [0.04"]